

LUMENS PER WATT (200W)
TO 277 VAC
LUMENS / WATT
| Model: | MF-VECXL-50 |
| Input Voltage | 90~295VAC |
| Wattage | 50 Watts |
| Lumen Output | 5,500 Lm |
| Lumens Per Watt | 110Lm/W |
| Beam Angle | 120° |
| Operating Temperature: | -20°F ~ 55°F |
| CRI | 80+ |
| Warranty | 2 Year |
| Model: | MF-VECXL-100 |
| Input Voltage | 90~295VAC |
| Wattage | 100 Watts |
| Lumen Output | 11,000 Lm |
| Lumens Per Watt | 110Lm/W |
| Beam Angle | 120° |
| Operating Temperature: | -20°F ~ 55°F |
| CRI | 80+ |
| Warranty | 2 Year |
| Model: | MF-VECXL-200 |
| Input Voltage | 90~295VAC |
| Wattage | 200 Watts |
| Lumen Output | 22,000 Lm |
| Lumens Per Watt | 110Lm/W |
| Beam Angle | 120° |
| Operating Temperature: | -20°F ~ 55°F |
| CRI | 80+ |
| Warranty | 2 Year |
| 3K | 3000K Color Temperature |
| 4K | 4000K Color Temperature |
Features
•Excellent Heat Dissipation
•180° Lighting
•Low Maintenance and Easy Installation
•Bracket easily pivots for
multiple beam angles
•30,000 hour lifespan
Dimensions:

Other Products
Hours
Monday to Friday
8:30am – 5:00pm
Saturday & Sunday
Closed
