Square Aluminum
Poles

Catalog No. | Height (ft) x Width (in) x Wall (in) | Bolt Circle (in.) | Maximum Fixture Weight (lbs) | Pole “EPA” Ratio for Base Wind Velocity of: | Anchor Bolt Dia. x Length | Shipping Weight (lbs) | ||
| 80 MPH | 90MPH | 100MPH | ||||||
| PA4SQ10-12 | 10h X 4w x .12 | 11 in | 125 | 18.5 | 14.1 | 10.9 | 3/4″ x 24″ | 37 |
| PA4SQ15-12 | 15h x 4w x .12 | 11 in | 125 | 8.9 | 6.2 | 4.2 | 3/4″ x 24″ | 49 |
| PA4SQ15-18 | 15h x 4w x .18 | 11 in | 300 | 14.6 | 10.7 | 7.8 | 3/4″ x 30″ | 56 |
| PA4SQ20-18 | 20h x 4w x .18 | 11 in | 325 | 7.7 | 4.9 | 2.9 | 3/4″ x 30″ | 83 |
| PA5SQ20-18 | 20h x 5w x .18 | 12 in | 400 | 14.4 | 9.9 | 6.7 | 3/4″ x 30″ | 116 |
| PA5SQ25-18 | 25h x 5w x .18 | 12 in | 375 | 7.7 | 4.2 | 1.8 | 1″ x 36″ | 138 |
| PA6SQ25-25 | 25h x 6w x .25 | 13 in | 400 | 20.6 | 14.0 | 9.4 | 1″ x 36″ | 216 |
| PA6SQ30-25 | 25h x 6w x .25 | 13 in | 325 | 12.4 | 7.1 | 3.4 | 1″ x 36″ | 240 |
Hours
Monday to Friday
8:30am – 5:00pm
Saturday & Sunday
Closed



