Round Tapered
Aluminum Poles
Catalog No. |
Height (ft) x Width (in) x Wall (in) |
Bolt Circle (in.) |
Maximum Fixture Weight (lbs) |
Pole “EPA” Ratio for Base Wind Velocity of: |
Anchor Bolt Dia. x Length |
Shipping Weight (lbs) |
||
| 80 MPH | 90MPH | 100MPH | ||||||
| PA4RT12-15 | 12h x 4-3 tap x .15 | 8.0 in | 150 | 11.9 | 9.1 | 7.1 | 5/8″ x 18″ | 44 |
| PA6RT20-18 | 20h x 6-4 tap x .18 | 9.5 in | 150 | 10.9 | 8.4 | 6.8 | 3/4″ x 30″ | 95 |
| PA7RT20-18 | 20h x 7-4 tap x .18 | 10.5 in | 175 | 19.8 | 15.5 | 12.4 | 3/4″ x 30″ | 135 |
| PA7RT25-18 | 25h x 7-4 tap x .18 | 10.5 in | 175 | 13.6 | 10.5 | 8.4 | 3/4″ x 30″ | 158 |
| PA8RT25-18 | 25h x 8-4.5tp x .18 | 11.5 | 225 | 14.3 | 15.0 | 12.0 | 3/4″ x 30″ | 170 |
| PA8RT30-18 | 30h x 8-4.5tp x .18 | 11.5 | 225 | 13.9 | 10.7 | 8.5 | 1″ x 36″ | 199 |
Hours
Monday to Friday
8:30am – 5:00pm
Saturday & Sunday
Closed



