Round Steel
Poles

Catalog No.
Height (ft) x Width (in) x Wall (in)
Bolt Circle (in.)
Maximum Fixture Weight (lbs)
Pole “EPA” Ratio for Base Wind Velocity of:
Anchor Bolt Dia. x Length
Shipping Weight (lbs)
80 MPH 90MPH 100MPH
PS3RD10-07 10h x 3dia x .07 8.5 in 85 15.7 11.6 7.8 5/8″ x 18″ 26
PS4RD10-07 10h x 4dia x .07 8.5 in 100 16.5 12.3 8.3 5/8″ x 18″ 50
PS4RD15-09 15h x 5dia x .12 8.5 in 125 9.0 6.9 5.3 5/8″ x 18″ 82
PS5RD15-12 15h x 5dia x .12 10.25 in 400 23.1 17.8 14.5 3/4″ x 30″ 124
PS5RD20-12 20h x 5dia x .12 10.5 in 400 14.5 13.0 12.1 3/4″ x 30″ 156
PS6RD20-12 20h x 6dia x .12 11.5 in 450 19.2 14.9 13.8 3/4″ x 30″ 189
PS6RD25-12 25h x 6dia x .12 11.5 in 450 18.5 13.9 12.6 3/4″ x 30″ 241

 

Round Steel
Poles

Looking to upgrade your outdated lighting for the 21st Century?

Our sister company, Mag LED Solutions has been manufacturing quality LED lighting modules and fixtures for over 2 decades- our lines of energy-efficient LED lighting can save you big on total lighting costs.

See what we can offer you!

Hours

Monday to Friday
8:30am – 5:00pm

Saturday & Sunday
Closed

Contact Us About Round Steel Poles